Raggestick Cradles – Standard Sizes For Pipe


Ragglesticks were designed to efficiently stack PVC pipe manufactured by our sister company Hawk Plastics Corp.
So there are many standard sizes that suit the sizes for Hawk Plastics sewer pipe and perforated pipe. Hawk uses Ragglestick cradles by the dozens daily to package and ship their pipe out on trucks. The Ragglesticks make loads more stable and allow Hawk to stack and ship more pipe per bundle and by the truck load.

 

8'' x 48' pipe truckload

Other manufacturers and distributors of lightweight pipe also use the patented Ragglestick for their shipping purposes.

Download PDF Version

 

Plastic PVC Ragglestick Cradles
Guide for Pipe Packaging

   RAGGLESTICK PACKAGING, LLC.7/31/2015
Actual O.DNotchesItem #PRODUCT DESCRIPTIONTube Size,In.Pcs. Bndl.Net Wt. Bndl. Cut Length
3.5121593″ IPS D-2241, 12 Wide160033543.5
4.215121004″ Sewer D-3034, 12 Wide160039651.5
4.215101024″ Sewer D-3034, 10 Wide160033143
4.5111154″ IPS D-2241, 11 Wide160039251
4.5101164″ IPS D-2241, 10 Wide160035245.75
4.591354″ IPS 2241, 9 Wide160032342
4.891474″ C-900 AWWA, 9 Wide160036143.75
4.8101264″ C-900 AWWA, 10 Wide160037348.5
4.95101524.5″ ASTM F-480, 10 Wide160038149.5
4.9581564.5″ WC, 8 Wide160030840
6.27581036″ Sewer D-3034, 8 Wide160038850.5
6.27561346″ Sewer D-3034, 6 Wide160028837.5
6.27571046″ Sewer D-3034, 7 Wide160033844
6.62571196″ IPS D-2241, 7 Wide160035446
6.62561366″ IPS D-2241, 6 Wide160030840
6.6256136S1.56″ IPS D-2241, 6 Wide 1.5″ tube1.535231440
6.971276″ C-900 AWWA, 7 NOTCH160038550
6.961486″ C-900 AWWA, 6 Wide160033143
6.96148A6.25″ W.C. 6N same as #155S1.535232241
6.97127S6″ C-900 AWWA, 7 WIDE 1-1/2″1.535239350
6.961556.25″ASTM F-480,6W,160031541
6.96155S      (or H)6.25″ASTM F-480,6W,1.5″1.535232241
8.461058″ Sewer D-3034, 6 Wide1.535239750.5
8.451068″ Sewer D-3034, 5 Wide1.535233242.25
8.62561208″ IPS D-2241, 6wide1.535240651.75
8.62551218″ IPS D-2241, 5 Wide1.535233442.5
9.0551298″ C-900 AWWA, 5 Wide1.535236245.25
10.25171-1.510″PIP 5 WIDE1.535239950.75
10.5510710″ Sewer D-3034, 5 Wide1.535239750.5
10.5410810″ Sewer D-3034, 4 Wide1.535232241
10.54108S3.2510″ Sewer D-3034, 4 Wide  3.25″-473.2511222641
10.75512210″ IPS D-2241, 5 Wide1.55242453
10.75412310″ IPS D-2241, 4 Wide1.535233642
10.754123S2″10″ IPS D-2241, 4 Wide  2-26221632943
10.75316210″ IPS D-2241, 3 Wide1.535223829.75
11.1513010″ C-900 AWWA, 5 Wide1.535242953.625
11.1413110″ C-900 AWWA, 4 Wide1.535234042.5
Actual O.DNotchesItem #PRODUCT DESCRIPTIONTube Size, In.Pcs. Bndl.Net Wt. Bndl. Cut Length
12.5410912″ Sewer D-3034, 4 Wide1.535238549
12.5314512″ Sewer D-3034, 3 Wide1.535228336
12.53145S2″12″ Sewer D-3034, 3 Wide  2″-26221627536
12.75412412″ IPS D-2241, 4 Wide1.535240851
12.75314612″ IPS D-2241, 3 Wide1.535229637
12.753146S2-4012.75″IPS,3 Notch,2″tube221631040.5
12.753146SF2″12″ IPS D-2241, 3 Wide  2-26 FLAT221629839
13.2413212″ C-900 AWWA, 4 Wide1.535238448
15.3311015″ Sewer D-3034, 3 Wide1.535233042
15.33110-S215″ Sewer D-3034, 3 Wide221632943
15.6583167S215″ F949, 3N221633644
163151-S216″ IPS 3 Wide on 2″-26 tube 44″cut221612244
18.701316018″ Sewer D-3034, 3 Wide1.5352448s/b 2″ tube
19.1523163S218″ F949, 3 WIDE221637549
19.1522164S218″ F949, 2 WIDE221622229
202170S2-4020-ACTUAL,2N-40″MIN 2″ TUBE221630640
24.803211324″ Sewer D-3034, 2 Wide1.535235947
24.8032113-4″24″ Sewer D-3034, 2 Wide  4-3548432547
        
   FREIGHT ALLOWANCE, LTL of 4 or more bundles   
   1″= $0.03 PER STICK    
   1-1/2″ = $0.04 PER STICK    
   2″ = $0.05 PER STICK    

Standard Size Ragglestick Cradles for cylinders, rolls and other similar applications

 

 

SizeNumber of saddles
4 inch9 to 12
6 inch6 to 8
8 inch4 to 6
10 inch3 to 5
12 inch3 to 4
15 inch2 to 3