Raggestick Cradles – Standard Sizes For Pipe
Ragglesticks were designed to efficiently stack PVC pipe manufactured by our sister company Hawk Plastics Corp.
So there are many standard sizes that suit the sizes for Hawk Plastics sewer pipe and perforated pipe. Hawk uses Ragglestick cradles by the dozens daily to package and ship their pipe out on trucks. The Ragglesticks make loads more stable and allow Hawk to stack and ship more pipe per bundle and by the truck load.
Other manufacturers and distributors of lightweight pipe also use the patented Ragglestick for their shipping purposes.
Plastic PVC Ragglestick Cradles
Guide for Pipe Packaging
RAGGLESTICK PACKAGING, LLC. | 7/31/2015 | ||||||
Actual O.D | Notches | Item # | PRODUCT DESCRIPTION | Tube Size,In. | Pcs. Bndl. | Net Wt. Bndl. | Cut Length |
3.5 | 12 | 159 | 3″ IPS D-2241, 12 Wide | 1 | 600 | 335 | 43.5 |
4.215 | 12 | 100 | 4″ Sewer D-3034, 12 Wide | 1 | 600 | 396 | 51.5 |
4.215 | 10 | 102 | 4″ Sewer D-3034, 10 Wide | 1 | 600 | 331 | 43 |
4.5 | 11 | 115 | 4″ IPS D-2241, 11 Wide | 1 | 600 | 392 | 51 |
4.5 | 10 | 116 | 4″ IPS D-2241, 10 Wide | 1 | 600 | 352 | 45.75 |
4.5 | 9 | 135 | 4″ IPS 2241, 9 Wide | 1 | 600 | 323 | 42 |
4.8 | 9 | 147 | 4″ C-900 AWWA, 9 Wide | 1 | 600 | 361 | 43.75 |
4.8 | 10 | 126 | 4″ C-900 AWWA, 10 Wide | 1 | 600 | 373 | 48.5 |
4.95 | 10 | 152 | 4.5″ ASTM F-480, 10 Wide | 1 | 600 | 381 | 49.5 |
4.95 | 8 | 156 | 4.5″ WC, 8 Wide | 1 | 600 | 308 | 40 |
6.275 | 8 | 103 | 6″ Sewer D-3034, 8 Wide | 1 | 600 | 388 | 50.5 |
6.275 | 6 | 134 | 6″ Sewer D-3034, 6 Wide | 1 | 600 | 288 | 37.5 |
6.275 | 7 | 104 | 6″ Sewer D-3034, 7 Wide | 1 | 600 | 338 | 44 |
6.625 | 7 | 119 | 6″ IPS D-2241, 7 Wide | 1 | 600 | 354 | 46 |
6.625 | 6 | 136 | 6″ IPS D-2241, 6 Wide | 1 | 600 | 308 | 40 |
6.625 | 6 | 136S1.5 | 6″ IPS D-2241, 6 Wide 1.5″ tube | 1.5 | 352 | 314 | 40 |
6.9 | 7 | 127 | 6″ C-900 AWWA, 7 NOTCH | 1 | 600 | 385 | 50 |
6.9 | 6 | 148 | 6″ C-900 AWWA, 6 Wide | 1 | 600 | 331 | 43 |
6.9 | 6 | 148A | 6.25″ W.C. 6N same as #155S | 1.5 | 352 | 322 | 41 |
6.9 | 7 | 127S | 6″ C-900 AWWA, 7 WIDE 1-1/2″ | 1.5 | 352 | 393 | 50 |
6.9 | 6 | 155 | 6.25″ASTM F-480,6W, | 1 | 600 | 315 | 41 |
6.9 | 6 | 155S (or H) | 6.25″ASTM F-480,6W,1.5″ | 1.5 | 352 | 322 | 41 |
8.4 | 6 | 105 | 8″ Sewer D-3034, 6 Wide | 1.5 | 352 | 397 | 50.5 |
8.4 | 5 | 106 | 8″ Sewer D-3034, 5 Wide | 1.5 | 352 | 332 | 42.25 |
8.625 | 6 | 120 | 8″ IPS D-2241, 6wide | 1.5 | 352 | 406 | 51.75 |
8.625 | 5 | 121 | 8″ IPS D-2241, 5 Wide | 1.5 | 352 | 334 | 42.5 |
9.05 | 5 | 129 | 8″ C-900 AWWA, 5 Wide | 1.5 | 352 | 362 | 45.25 |
10.2 | 5 | 171-1.5 | 10″PIP 5 WIDE | 1.5 | 352 | 399 | 50.75 |
10.5 | 5 | 107 | 10″ Sewer D-3034, 5 Wide | 1.5 | 352 | 397 | 50.5 |
10.5 | 4 | 108 | 10″ Sewer D-3034, 4 Wide | 1.5 | 352 | 322 | 41 |
10.5 | 4 | 108S3.25 | 10″ Sewer D-3034, 4 Wide 3.25″-47 | 3.25 | 112 | 226 | 41 |
10.75 | 5 | 122 | 10″ IPS D-2241, 5 Wide | 1.5 | 52 | 424 | 53 |
10.75 | 4 | 123 | 10″ IPS D-2241, 4 Wide | 1.5 | 352 | 336 | 42 |
10.75 | 4 | 123S2″ | 10″ IPS D-2241, 4 Wide 2-26 | 2 | 216 | 329 | 43 |
10.75 | 3 | 162 | 10″ IPS D-2241, 3 Wide | 1.5 | 352 | 238 | 29.75 |
11.1 | 5 | 130 | 10″ C-900 AWWA, 5 Wide | 1.5 | 352 | 429 | 53.625 |
11.1 | 4 | 131 | 10″ C-900 AWWA, 4 Wide | 1.5 | 352 | 340 | 42.5 |
Actual O.D | Notches | Item # | PRODUCT DESCRIPTION | Tube Size, In. | Pcs. Bndl. | Net Wt. Bndl. | Cut Length |
12.5 | 4 | 109 | 12″ Sewer D-3034, 4 Wide | 1.5 | 352 | 385 | 49 |
12.5 | 3 | 145 | 12″ Sewer D-3034, 3 Wide | 1.5 | 352 | 283 | 36 |
12.5 | 3 | 145S2″ | 12″ Sewer D-3034, 3 Wide 2″-26 | 2 | 216 | 275 | 36 |
12.75 | 4 | 124 | 12″ IPS D-2241, 4 Wide | 1.5 | 352 | 408 | 51 |
12.75 | 3 | 146 | 12″ IPS D-2241, 3 Wide | 1.5 | 352 | 296 | 37 |
12.75 | 3 | 146S2-40 | 12.75″IPS,3 Notch,2″tube | 2 | 216 | 310 | 40.5 |
12.75 | 3 | 146SF2″ | 12″ IPS D-2241, 3 Wide 2-26 FLAT | 2 | 216 | 298 | 39 |
13.2 | 4 | 132 | 12″ C-900 AWWA, 4 Wide | 1.5 | 352 | 384 | 48 |
15.3 | 3 | 110 | 15″ Sewer D-3034, 3 Wide | 1.5 | 352 | 330 | 42 |
15.3 | 3 | 110-S2 | 15″ Sewer D-3034, 3 Wide | 2 | 216 | 329 | 43 |
15.658 | 3 | 167S2 | 15″ F949, 3N | 2 | 216 | 336 | 44 |
16 | 3 | 151-S2 | 16″ IPS 3 Wide on 2″-26 tube 44″cut | 2 | 216 | 122 | 44 |
18.701 | 3 | 160 | 18″ Sewer D-3034, 3 Wide | 1.5 | 352 | 448 | s/b 2″ tube |
19.152 | 3 | 163S2 | 18″ F949, 3 WIDE | 2 | 216 | 375 | 49 |
19.152 | 2 | 164S2 | 18″ F949, 2 WIDE | 2 | 216 | 222 | 29 |
20 | 2 | 170S2-40 | 20-ACTUAL,2N-40″MIN 2″ TUBE | 2 | 216 | 306 | 40 |
24.803 | 2 | 113 | 24″ Sewer D-3034, 2 Wide | 1.5 | 352 | 359 | 47 |
24.803 | 2 | 113-4″ | 24″ Sewer D-3034, 2 Wide 4-35 | 4 | 84 | 325 | 47 |
FREIGHT ALLOWANCE, LTL of 4 or more bundles | |||||||
1″= $0.03 PER STICK | |||||||
1-1/2″ = $0.04 PER STICK | |||||||
2″ = $0.05 PER STICK |
Standard Size Ragglestick Cradles for cylinders, rolls and other similar applications
Size | Number of saddles |
4 inch | 9 to 12 |
6 inch | 6 to 8 |
8 inch | 4 to 6 |
10 inch | 3 to 5 |
12 inch | 3 to 4 |
15 inch | 2 to 3 |